| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Empty Lunchbox Traders | $323.00 | $323.14 (-0%) | $321.35 (+0.5%) | $318.21 (+1.5%) | $317.95 (+1.6%) | $317.09 (+1.9%) | $317.69 (+1.7%) | $318.69 (+1.4%) | +1.21% | +1.11% | SELL |
|
|
Evil Ducks Candy Corp | $655.26 | $653.16 (+0.3%) | $649.24 (+0.9%) | $645.06 (+1.6%) | $646.31 (+1.4%) | $648.66 (+1%) | $651.00 (+0.7%) | $650.24 (+0.8%) | +0.95% | +0.85% | HOLD |
|
|
Lucky Shot Casino | $597.36 | $598.23 (-0.1%) | $597.53 (-0%) | $595.38 (+0.3%) | $591.59 (+1%) | $591.57 (+1%) | $589.38 (+1.4%) | $586.66 (+1.8%) | +0.76% | +0.66% | HOLD |
|
|
Crude & Co | $834.74 | $834.08 (+0.1%) | $830.88 (+0.5%) | $828.61 (+0.7%) | $829.99 (+0.6%) | $827.05 (+0.9%) | $824.40 (+1.3%) | $826.44 (+1%) | +0.72% | +0.62% | HOLD |
|
|
West Side University | $107.78 | $108.15 (-0.3%) | $107.87 (-0.1%) | $108.16 (-0.4%) | $106.72 (+1%) | $106.59 (+1.1%) | $105.56 (+2.1%) | $106.30 (+1.4%) | +0.69% | +0.59% | HOLD |
|
|
Feathery Hotels Group | $879.92 | $877.82 (+0.2%) | $873.85 (+0.7%) | $873.49 (+0.7%) | $874.47 (+0.6%) | $874.78 (+0.6%) | $874.34 (+0.6%) | $874.12 (+0.7%) | +0.6% | +0.5% | HOLD |
|
|
Torn City Investments | $1,165.56 | $1,165.77 (-0%) | $1,164.49 (+0.1%) | $1,161.18 (+0.4%) | $1,153.73 (+1%) | $1,156.38 (+0.8%) | $1,157.75 (+0.7%) | $1,160.41 (+0.4%) | +0.48% | +0.38% | HOLD |
|
|
Grain | $330.79 | $329.02 (+0.5%) | $328.88 (+0.6%) | $328.34 (+0.7%) | $328.68 (+0.6%) | $329.29 (+0.5%) | $331.04 (-0.1%) | $330.55 (+0.1%) | +0.42% | +0.32% | HOLD |
|
|
Wind Lines Travel | $811.13 | $812.90 (-0.2%) | $809.39 (+0.2%) | $806.08 (+0.6%) | $805.25 (+0.7%) | $806.84 (+0.5%) | $807.73 (+0.4%) | $809.73 (+0.2%) | +0.35% | +0.25% | HOLD |
|
|
Messaging Inc. | $287.47 | $287.50 (-0%) | $287.22 (+0.1%) | $286.88 (+0.2%) | $286.38 (+0.4%) | $285.71 (+0.6%) | $285.41 (+0.7%) | $286.95 (+0.2%) | +0.31% | +0.21% | HOLD |
|
|
Torn & Shanghai Banking | $1,178.51 | $1,174.70 (+0.3%) | $1,176.48 (+0.2%) | $1,179.13 (-0.1%) | $1,180.78 (-0.2%) | $1,172.96 (+0.5%) | $1,171.15 (+0.6%) | $1,173.78 (+0.4%) | +0.25% | +0.15% | HOLD |
|
|
Performance Ribaldry | $646.74 | $648.67 (-0.3%) | $646.60 (+0%) | $646.56 (+0%) | $649.20 (-0.4%) | $644.21 (+0.4%) | $642.02 (+0.7%) | $641.02 (+0.9%) | +0.2% | +0.1% | HOLD |
|
|
Torn City Motors | $309.36 | $309.84 (-0.2%) | $310.69 (-0.4%) | $310.62 (-0.4%) | $309.40 (-0%) | $308.88 (+0.2%) | $306.46 (+0.9%) | $305.93 (+1.1%) | +0.17% | +0.07% | HOLD |
|
|
I Industries Ltd. | $135.70 | $135.93 (-0.2%) | $135.80 (-0.1%) | $136.03 (-0.2%) | $136.39 (-0.5%) | $134.92 (+0.6%) | $134.69 (+0.7%) | $134.77 (+0.7%) | +0.15% | +0.05% | HOLD |
|
|
PointLess | $80.43 | $80.25 (+0.2%) | $80.00 (+0.5%) | $80.52 (-0.1%) | $80.62 (-0.2%) | $80.45 (-0%) | $80.26 (+0.2%) | $80.47 (-0%) | +0.08% | -0.02% | HOLD |
|
|
TC Music Industries | $227.01 | $226.69 (+0.1%) | $226.85 (+0.1%) | $228.25 (-0.5%) | $227.02 (-0%) | $226.16 (+0.4%) | $225.64 (+0.6%) | $227.30 (-0.1%) | +0.07% | -0.03% | HOLD |
|
|
TC Media Productions | $554.61 | $553.91 (+0.1%) | $556.45 (-0.3%) | $555.40 (-0.1%) | $554.22 (+0.1%) | $553.37 (+0.2%) | $553.36 (+0.2%) | $553.19 (+0.3%) | +0.06% | -0.04% | HOLD |
|
|
Yazoo | $53.08 | $53.16 (-0.2%) | $52.95 (+0.2%) | $52.84 (+0.5%) | $52.92 (+0.3%) | $53.22 (-0.3%) | $53.11 (-0.1%) | $53.13 (-0.1%) | +0.06% | -0.04% | HOLD |
|
|
Alcoholics Synonymous | $353.04 | $354.14 (-0.3%) | $355.86 (-0.8%) | $352.80 (+0.1%) | $351.83 (+0.3%) | $352.23 (+0.2%) | $351.83 (+0.3%) | $352.18 (+0.2%) | +0.02% | -0.08% | HOLD |
|
|
Insured On Us | $177.78 | $178.02 (-0.1%) | $178.76 (-0.5%) | $178.12 (-0.2%) | $177.98 (-0.1%) | $177.92 (-0.1%) | $177.76 (+0%) | $178.22 (-0.2%) | -0.19% | -0.29% | HOLD |
|
|
Torn City Clothing | $523.41 | $524.25 (-0.2%) | $523.29 (+0%) | $525.49 (-0.4%) | $524.34 (-0.2%) | $524.96 (-0.3%) | $525.30 (-0.4%) | $523.56 (-0%) | -0.2% | -0.3% | HOLD |
|
|
Legal Authorities Group | $464.83 | $463.95 (+0.2%) | $466.39 (-0.3%) | $467.06 (-0.5%) | $466.66 (-0.4%) | $467.79 (-0.6%) | $466.39 (-0.3%) | $463.09 (+0.4%) | -0.23% | -0.33% | HOLD |
|
|
Tell Group Plc. | $146.55 | $146.80 (-0.2%) | $146.72 (-0.1%) | $147.02 (-0.3%) | $147.82 (-0.9%) | $146.45 (+0.1%) | $146.69 (-0.1%) | $147.25 (-0.5%) | -0.28% | -0.38% | HOLD |
|
|
International School TC | $543.62 | $544.17 (-0.1%) | $541.18 (+0.5%) | $543.72 (-0%) | $544.33 (-0.1%) | $545.83 (-0.4%) | $546.76 (-0.6%) | $550.58 (-1.3%) | -0.29% | -0.39% | HOLD |
|
|
Symbiotic Ltd. | $735.60 | $732.29 (+0.5%) | $733.51 (+0.3%) | $735.60 (+0%) | $741.96 (-0.9%) | $741.13 (-0.7%) | $741.29 (-0.8%) | $741.35 (-0.8%) | -0.34% | -0.44% | HOLD |
|
|
Herbal Releaf Co. | $432.07 | $429.65 (+0.6%) | $433.08 (-0.2%) | $434.34 (-0.5%) | $436.99 (-1.1%) | $436.23 (-1%) | $433.73 (-0.4%) | $432.30 (-0.1%) | -0.39% | -0.49% | HOLD |
|
|
Big Al's Gun Shop | $498.17 | $499.29 (-0.2%) | $499.58 (-0.3%) | $497.63 (+0.1%) | $499.89 (-0.3%) | $501.29 (-0.6%) | $502.64 (-0.9%) | $501.57 (-0.7%) | -0.42% | -0.52% | HOLD |
|
|
Mc Smoogle Corp | $840.81 | $845.77 (-0.6%) | $843.76 (-0.3%) | $843.69 (-0.3%) | $842.19 (-0.2%) | $844.59 (-0.4%) | $845.09 (-0.5%) | $847.11 (-0.7%) | -0.45% | -0.55% | HOLD |
|
|
Torn City Health Service | $386.83 | $388.16 (-0.3%) | $388.42 (-0.4%) | $389.44 (-0.7%) | $388.91 (-0.5%) | $388.42 (-0.4%) | $389.63 (-0.7%) | $389.43 (-0.7%) | -0.54% | -0.64% | HOLD |
|
|
Lo Squalo Waste | $107.12 | $107.09 (+0%) | $107.24 (-0.1%) | $107.32 (-0.2%) | $107.72 (-0.6%) | $107.68 (-0.5%) | $108.56 (-1.3%) | $108.47 (-1.2%) | -0.56% | -0.66% | HOLD |
|
|
Syscore MFG | $665.78 | $666.51 (-0.1%) | $668.20 (-0.4%) | $670.86 (-0.8%) | $673.48 (-1.1%) | $671.29 (-0.8%) | $671.60 (-0.9%) | $671.75 (-0.9%) | -0.71% | -0.81% | HOLD |
|
|
The Torn City Times | $320.88 | $321.71 (-0.3%) | $323.28 (-0.7%) | $322.05 (-0.4%) | $322.74 (-0.6%) | $324.25 (-1%) | $324.23 (-1%) | $325.66 (-1.5%) | -0.78% | -0.88% | HOLD |
|
|
Munster Beverage Corp. | $528.91 | $531.27 (-0.4%) | $533.04 (-0.8%) | $534.05 (-1%) | $536.66 (-1.4%) | $533.27 (-0.8%) | $534.58 (-1.1%) | $537.02 (-1.5%) | -1% | -1.1% | HOLD |
|
|
Eaglewood Mercenary | $284.73 | $285.76 (-0.4%) | $286.52 (-0.6%) | $287.27 (-0.9%) | $289.65 (-1.7%) | $288.74 (-1.4%) | $289.15 (-1.5%) | $288.24 (-1.2%) | -1.1% | -1.2% | HOLD |
|
|
Home Retail Group | $261.78 | $263.37 (-0.6%) | $264.24 (-0.9%) | $264.98 (-1.2%) | $265.03 (-1.2%) | $265.18 (-1.3%) | $265.72 (-1.5%) | $265.32 (-1.3%) | -1.15% | -1.25% | BUY |
Love this tool? Consider supporting development! 💙
P.S. This annoying box goes away if you donate! 😉
Donate