| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Empty Lunchbox Traders | $317.37 | $316.58 (+0.2%) | $315.48 (+0.6%) | $315.04 (+0.7%) | $314.69 (+0.9%) | $312.57 (+1.5%) | $311.33 (+1.9%) | $311.22 (+2%) | +1.13% | +1.03% | SELL |
|
|
Feathery Hotels Group | $908.12 | $905.35 (+0.3%) | $899.91 (+0.9%) | $902.23 (+0.7%) | $898.03 (+1.1%) | $891.42 (+1.9%) | $897.03 (+1.2%) | $897.43 (+1.2%) | +1.04% | +0.94% | HOLD |
|
|
Tell Group Plc. | $152.67 | $152.07 (+0.4%) | $151.43 (+0.8%) | $151.08 (+1.1%) | $151.38 (+0.9%) | $151.16 (+1%) | $150.89 (+1.2%) | $151.07 (+1.1%) | +0.91% | +0.81% | HOLD |
|
|
I Industries Ltd. | $134.67 | $134.24 (+0.3%) | $134.38 (+0.2%) | $133.27 (+1.1%) | $133.29 (+1%) | $133.15 (+1.1%) | $133.36 (+1%) | $133.27 (+1.1%) | +0.83% | +0.73% | HOLD |
|
|
Symbiotic Ltd. | $733.92 | $734.41 (-0.1%) | $731.95 (+0.3%) | $734.50 (-0.1%) | $727.03 (+0.9%) | $723.80 (+1.4%) | $721.67 (+1.7%) | $722.37 (+1.6%) | +0.82% | +0.72% | HOLD |
|
|
Crude & Co | $888.51 | $887.52 (+0.1%) | $885.68 (+0.3%) | $886.88 (+0.2%) | $884.38 (+0.5%) | $880.86 (+0.9%) | $875.29 (+1.5%) | $875.11 (+1.5%) | +0.71% | +0.61% | HOLD |
|
|
The Torn City Times | $325.18 | $325.09 (+0%) | $325.51 (-0.1%) | $323.26 (+0.6%) | $321.93 (+1%) | $321.99 (+1%) | $322.58 (+0.8%) | $321.63 (+1.1%) | +0.63% | +0.53% | HOLD |
|
|
Performance Ribaldry | $617.06 | $617.82 (-0.1%) | $614.61 (+0.4%) | $612.81 (+0.7%) | $614.66 (+0.4%) | $613.28 (+0.6%) | $612.66 (+0.7%) | $612.03 (+0.8%) | +0.5% | +0.4% | HOLD |
|
|
International School TC | $533.98 | $533.94 (+0%) | $532.04 (+0.4%) | $531.05 (+0.6%) | $528.99 (+0.9%) | $529.04 (+0.9%) | $530.61 (+0.6%) | $534.46 (-0.1%) | +0.48% | +0.38% | HOLD |
|
|
PointLess | $78.71 | $78.51 (+0.3%) | $78.52 (+0.2%) | $78.40 (+0.4%) | $78.26 (+0.6%) | $78.31 (+0.5%) | $78.27 (+0.6%) | $78.25 (+0.6%) | +0.45% | +0.35% | HOLD |
|
|
Big Al's Gun Shop | $488.68 | $488.04 (+0.1%) | $488.70 (-0%) | $487.58 (+0.2%) | $485.94 (+0.6%) | $483.96 (+1%) | $486.42 (+0.5%) | $485.98 (+0.6%) | +0.42% | +0.32% | HOLD |
|
|
Lo Squalo Waste | $110.07 | $109.71 (+0.3%) | $109.65 (+0.4%) | $109.91 (+0.1%) | $109.19 (+0.8%) | $109.74 (+0.3%) | $109.89 (+0.2%) | $109.66 (+0.4%) | +0.36% | +0.26% | HOLD |
|
|
Evil Ducks Candy Corp | $648.93 | $649.42 (-0.1%) | $646.00 (+0.5%) | $648.01 (+0.1%) | $649.75 (-0.1%) | $646.42 (+0.4%) | $644.09 (+0.8%) | $644.43 (+0.7%) | +0.32% | +0.22% | HOLD |
|
|
Grain | $319.69 | $318.81 (+0.3%) | $318.19 (+0.5%) | $318.75 (+0.3%) | $319.84 (-0%) | $318.62 (+0.3%) | $318.79 (+0.3%) | $317.69 (+0.6%) | +0.32% | +0.22% | HOLD |
|
|
Torn City Investments | $1,160.47 | $1,163.53 (-0.3%) | $1,162.89 (-0.2%) | $1,157.57 (+0.3%) | $1,155.21 (+0.5%) | $1,151.22 (+0.8%) | $1,150.27 (+0.9%) | $1,157.05 (+0.3%) | +0.32% | +0.22% | HOLD |
|
|
Torn & Shanghai Banking | $1,168.35 | $1,164.92 (+0.3%) | $1,166.48 (+0.2%) | $1,170.04 (-0.1%) | $1,163.95 (+0.4%) | $1,156.63 (+1%) | $1,162.71 (+0.5%) | $1,172.02 (-0.3%) | +0.27% | +0.17% | HOLD |
|
|
Yazoo | $52.63 | $52.74 (-0.2%) | $52.57 (+0.1%) | $52.43 (+0.4%) | $52.40 (+0.4%) | $52.44 (+0.4%) | $52.32 (+0.6%) | $52.56 (+0.1%) | +0.26% | +0.16% | HOLD |
|
|
West Side University | $110.41 | $110.08 (+0.3%) | $109.59 (+0.7%) | $109.64 (+0.7%) | $110.20 (+0.2%) | $110.69 (-0.3%) | $111.08 (-0.6%) | $110.15 (+0.2%) | +0.19% | +0.09% | HOLD |
|
|
Home Retail Group | $266.95 | $268.10 (-0.4%) | $266.39 (+0.2%) | $267.22 (-0.1%) | $266.95 (+0%) | $266.72 (+0.1%) | $265.74 (+0.5%) | $265.64 (+0.5%) | +0.1% | +0% | HOLD |
|
|
TC Music Industries | $230.39 | $230.35 (+0%) | $231.01 (-0.3%) | $230.41 (-0%) | $230.66 (-0.1%) | $229.35 (+0.5%) | $229.94 (+0.2%) | $230.41 (-0%) | +0.04% | -0.06% | HOLD |
|
|
Munster Beverage Corp. | $547.43 | $549.45 (-0.4%) | $548.31 (-0.2%) | $546.02 (+0.3%) | $545.99 (+0.3%) | $545.70 (+0.3%) | $545.55 (+0.3%) | $550.04 (-0.5%) | +0.03% | -0.07% | HOLD |
|
|
Wind Lines Travel | $804.03 | $806.38 (-0.3%) | $805.81 (-0.2%) | $799.82 (+0.5%) | $802.79 (+0.2%) | $804.58 (-0.1%) | $807.39 (-0.4%) | $805.67 (-0.2%) | -0.07% | -0.17% | HOLD |
|
|
Torn City Clothing | $519.47 | $521.74 (-0.4%) | $518.03 (+0.3%) | $517.54 (+0.4%) | $517.74 (+0.3%) | $521.67 (-0.4%) | $523.40 (-0.8%) | $521.69 (-0.4%) | -0.15% | -0.25% | HOLD |
|
|
Mc Smoogle Corp | $826.72 | $825.26 (+0.2%) | $825.08 (+0.2%) | $826.99 (-0%) | $827.89 (-0.1%) | $829.39 (-0.3%) | $832.38 (-0.7%) | $833.80 (-0.8%) | -0.24% | -0.34% | HOLD |
|
|
Syscore MFG | $670.35 | $671.46 (-0.2%) | $671.69 (-0.2%) | $670.49 (-0%) | $672.53 (-0.3%) | $672.80 (-0.4%) | $671.77 (-0.2%) | $672.85 (-0.4%) | -0.24% | -0.34% | HOLD |
|
|
Torn City Health Service | $389.77 | $390.11 (-0.1%) | $389.91 (-0%) | $391.16 (-0.4%) | $391.59 (-0.5%) | $390.50 (-0.2%) | $390.63 (-0.2%) | $392.18 (-0.6%) | -0.28% | -0.38% | HOLD |
|
|
Lucky Shot Casino | $553.88 | $557.02 (-0.6%) | $555.71 (-0.3%) | $554.54 (-0.1%) | $556.76 (-0.5%) | $555.58 (-0.3%) | $556.77 (-0.5%) | $554.20 (-0.1%) | -0.34% | -0.44% | HOLD |
|
|
Alcoholics Synonymous | $355.58 | $358.06 (-0.7%) | $356.85 (-0.4%) | $356.41 (-0.2%) | $359.99 (-1.2%) | $356.55 (-0.3%) | $357.87 (-0.6%) | $356.63 (-0.3%) | -0.53% | -0.63% | HOLD |
|
|
Eaglewood Mercenary | $289.98 | $290.53 (-0.2%) | $291.22 (-0.4%) | $293.37 (-1.2%) | $291.31 (-0.5%) | $290.94 (-0.3%) | $292.03 (-0.7%) | $291.89 (-0.7%) | -0.56% | -0.66% | HOLD |
|
|
Herbal Releaf Co. | $400.98 | $403.59 (-0.6%) | $403.86 (-0.7%) | $403.12 (-0.5%) | $404.51 (-0.9%) | $404.39 (-0.8%) | $402.57 (-0.4%) | $400.94 (+0%) | -0.57% | -0.67% | HOLD |
|
|
Messaging Inc. | $279.48 | $279.02 (+0.2%) | $279.79 (-0.1%) | $280.60 (-0.4%) | $282.45 (-1.1%) | $282.69 (-1.1%) | $283.01 (-1.2%) | $281.53 (-0.7%) | -0.64% | -0.74% | HOLD |
|
|
Insured On Us | $175.70 | $175.93 (-0.1%) | $176.86 (-0.7%) | $176.39 (-0.4%) | $176.93 (-0.7%) | $177.10 (-0.8%) | $177.15 (-0.8%) | $177.78 (-1.2%) | -0.66% | -0.76% | HOLD |
|
|
Legal Authorities Group | $463.07 | $467.39 (-0.9%) | $466.25 (-0.7%) | $466.34 (-0.7%) | $466.92 (-0.8%) | $468.64 (-1.2%) | $465.60 (-0.5%) | $465.10 (-0.4%) | -0.76% | -0.86% | HOLD |
|
|
Torn City Motors | $291.74 | $294.60 (-1%) | $294.48 (-0.9%) | $293.51 (-0.6%) | $295.20 (-1.2%) | $294.27 (-0.9%) | $293.30 (-0.5%) | $293.63 (-0.6%) | -0.82% | -0.92% | HOLD |
|
|
TC Media Productions | $517.28 | $518.65 (-0.3%) | $519.93 (-0.5%) | $523.52 (-1.2%) | $524.76 (-1.4%) | $525.03 (-1.5%) | $526.48 (-1.7%) | $524.50 (-1.4%) | -1.14% | -1.24% | BUY |
Help us keep building awesome tools! 🔧
P.S. This annoying box goes away if you donate! 😉
Donate