| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Grain | $309.22 | $309.11 (+0%) | $306.64 (+0.8%) | $306.01 (+1%) | $305.13 (+1.3%) | $303.98 (+1.7%) | $305.05 (+1.4%) | $303.73 (+1.8%) | +1.17% | +1.07% | SELL |
|
|
Feathery Hotels Group | $855.42 | $852.06 (+0.4%) | $849.37 (+0.7%) | $847.62 (+0.9%) | $844.23 (+1.3%) | $842.95 (+1.5%) | $842.11 (+1.6%) | $843.36 (+1.4%) | +1.12% | +1.02% | HOLD |
|
|
PointLess | $78.12 | $77.71 (+0.5%) | $77.52 (+0.8%) | $77.58 (+0.7%) | $77.47 (+0.8%) | $77.43 (+0.9%) | $77.55 (+0.7%) | $77.05 (+1.4%) | +0.84% | +0.74% | HOLD |
|
|
Yazoo | $55.25 | $55.13 (+0.2%) | $54.77 (+0.9%) | $54.60 (+1.2%) | $54.44 (+1.5%) | $54.49 (+1.4%) | $55.14 (+0.2%) | $55.01 (+0.4%) | +0.83% | +0.73% | HOLD |
|
|
Empty Lunchbox Traders | $311.79 | $310.84 (+0.3%) | $310.68 (+0.4%) | $311.14 (+0.2%) | $310.63 (+0.4%) | $309.51 (+0.7%) | $309.33 (+0.8%) | $308.26 (+1.1%) | +0.56% | +0.46% | HOLD |
|
|
The Torn City Times | $316.60 | $316.10 (+0.2%) | $315.24 (+0.4%) | $313.98 (+0.8%) | $313.48 (+1%) | $315.20 (+0.4%) | $315.16 (+0.5%) | $314.68 (+0.6%) | +0.56% | +0.46% | HOLD |
|
|
Torn & Shanghai Banking | $1,167.26 | $1,166.44 (+0.1%) | $1,164.23 (+0.3%) | $1,162.27 (+0.4%) | $1,160.34 (+0.6%) | $1,155.97 (+1%) | $1,164.12 (+0.3%) | $1,163.64 (+0.3%) | +0.42% | +0.32% | HOLD |
|
|
Crude & Co | $887.10 | $884.01 (+0.3%) | $882.14 (+0.6%) | $884.55 (+0.3%) | $883.74 (+0.4%) | $882.66 (+0.5%) | $883.84 (+0.4%) | $884.24 (+0.3%) | +0.4% | +0.3% | HOLD |
|
|
Messaging Inc. | $283.45 | $282.76 (+0.2%) | $282.51 (+0.3%) | $281.94 (+0.5%) | $282.22 (+0.4%) | $281.91 (+0.5%) | $281.73 (+0.6%) | $283.27 (+0.1%) | +0.4% | +0.3% | HOLD |
|
|
Lo Squalo Waste | $109.45 | $109.11 (+0.3%) | $108.83 (+0.6%) | $108.99 (+0.4%) | $109.32 (+0.1%) | $109.05 (+0.4%) | $108.85 (+0.6%) | $109.29 (+0.1%) | +0.36% | +0.26% | HOLD |
|
|
Torn City Motors | $300.10 | $299.26 (+0.3%) | $299.97 (+0%) | $299.04 (+0.4%) | $298.56 (+0.5%) | $298.18 (+0.6%) | $297.97 (+0.7%) | $300.28 (-0.1%) | +0.36% | +0.26% | HOLD |
|
|
Lucky Shot Casino | $564.10 | $562.32 (+0.3%) | $559.37 (+0.8%) | $561.48 (+0.5%) | $559.79 (+0.8%) | $560.90 (+0.6%) | $564.59 (-0.1%) | $569.47 (-0.9%) | +0.28% | +0.18% | HOLD |
|
|
Torn City Investments | $1,186.47 | $1,188.08 (-0.1%) | $1,184.87 (+0.1%) | $1,183.84 (+0.2%) | $1,186.33 (+0%) | $1,182.79 (+0.3%) | $1,180.89 (+0.5%) | $1,183.22 (+0.3%) | +0.18% | +0.08% | HOLD |
|
|
Tell Group Plc. | $145.54 | $145.26 (+0.2%) | $144.79 (+0.5%) | $144.44 (+0.8%) | $145.19 (+0.2%) | $145.73 (-0.1%) | $145.77 (-0.2%) | $146.03 (-0.3%) | +0.16% | +0.06% | HOLD |
|
|
Torn City Health Service | $384.99 | $388.40 (-0.9%) | $385.82 (-0.2%) | $385.83 (-0.2%) | $384.54 (+0.1%) | $383.55 (+0.4%) | $382.54 (+0.6%) | $380.30 (+1.2%) | +0.15% | +0.05% | HOLD |
|
|
West Side University | $109.80 | $109.47 (+0.3%) | $109.40 (+0.4%) | $109.33 (+0.4%) | $109.27 (+0.5%) | $109.96 (-0.1%) | $110.17 (-0.3%) | $109.85 (-0%) | +0.15% | +0.05% | HOLD |
|
|
International School TC | $525.52 | $526.10 (-0.1%) | $525.37 (+0%) | $526.07 (-0.1%) | $525.71 (-0%) | $524.05 (+0.3%) | $524.36 (+0.2%) | $523.27 (+0.4%) | +0.1% | +0% | HOLD |
|
|
Torn City Clothing | $508.80 | $507.88 (+0.2%) | $506.56 (+0.4%) | $506.48 (+0.5%) | $508.09 (+0.1%) | $508.01 (+0.2%) | $511.30 (-0.5%) | $510.66 (-0.4%) | +0.07% | -0.03% | HOLD |
|
|
Alcoholics Synonymous | $343.30 | $345.72 (-0.7%) | $345.80 (-0.7%) | $343.00 (+0.1%) | $342.89 (+0.1%) | $342.43 (+0.3%) | $342.11 (+0.3%) | $342.45 (+0.2%) | -0.05% | -0.15% | HOLD |
|
|
Symbiotic Ltd. | $694.51 | $692.57 (+0.3%) | $694.33 (+0%) | $695.30 (-0.1%) | $697.32 (-0.4%) | $696.79 (-0.3%) | $695.22 (-0.1%) | $697.81 (-0.5%) | -0.16% | -0.26% | HOLD |
|
|
Munster Beverage Corp. | $551.79 | $552.07 (-0.1%) | $550.93 (+0.2%) | $551.84 (-0%) | $552.48 (-0.1%) | $552.89 (-0.2%) | $555.11 (-0.6%) | $556.33 (-0.8%) | -0.23% | -0.33% | HOLD |
|
|
Herbal Releaf Co. | $403.82 | $405.25 (-0.4%) | $406.05 (-0.5%) | $404.76 (-0.2%) | $405.36 (-0.4%) | $407.47 (-0.9%) | $402.57 (+0.3%) | $403.24 (+0.1%) | -0.28% | -0.38% | HOLD |
|
|
Home Retail Group | $265.79 | $265.08 (+0.3%) | $267.25 (-0.5%) | $267.50 (-0.6%) | $267.00 (-0.5%) | $267.45 (-0.6%) | $266.57 (-0.3%) | $264.96 (+0.3%) | -0.28% | -0.38% | HOLD |
|
|
I Industries Ltd. | $131.42 | $131.47 (-0%) | $132.53 (-0.8%) | $132.09 (-0.5%) | $131.86 (-0.3%) | $131.27 (+0.1%) | $131.49 (-0.1%) | $131.81 (-0.3%) | -0.28% | -0.38% | HOLD |
|
|
Performance Ribaldry | $610.46 | $611.74 (-0.2%) | $613.64 (-0.5%) | $611.63 (-0.2%) | $612.56 (-0.3%) | $612.66 (-0.4%) | $612.86 (-0.4%) | $614.35 (-0.6%) | -0.38% | -0.48% | HOLD |
|
|
Wind Lines Travel | $778.34 | $779.66 (-0.2%) | $780.52 (-0.3%) | $784.59 (-0.8%) | $781.00 (-0.3%) | $781.69 (-0.4%) | $784.19 (-0.7%) | $784.71 (-0.8%) | -0.51% | -0.61% | HOLD |
|
|
Big Al's Gun Shop | $485.04 | $483.78 (+0.3%) | $484.79 (+0.1%) | $488.84 (-0.8%) | $488.89 (-0.8%) | $489.75 (-1%) | $489.49 (-0.9%) | $489.28 (-0.9%) | -0.57% | -0.67% | HOLD |
|
|
Eaglewood Mercenary | $281.62 | $283.87 (-0.8%) | $283.55 (-0.7%) | $284.61 (-1.1%) | $283.05 (-0.5%) | $284.07 (-0.9%) | $282.52 (-0.3%) | $282.59 (-0.3%) | -0.65% | -0.75% | HOLD |
|
|
Legal Authorities Group | $449.78 | $451.00 (-0.3%) | $452.33 (-0.6%) | $452.50 (-0.6%) | $451.53 (-0.4%) | $454.07 (-0.9%) | $455.32 (-1.2%) | $453.62 (-0.8%) | -0.69% | -0.79% | HOLD |
|
|
Evil Ducks Candy Corp | $651.68 | $651.80 (-0%) | $654.74 (-0.5%) | $655.95 (-0.7%) | $657.91 (-0.9%) | $661.95 (-1.6%) | $660.19 (-1.3%) | $660.90 (-1.4%) | -0.9% | -1% | HOLD |
|
|
Mc Smoogle Corp | $802.94 | $807.45 (-0.6%) | $808.86 (-0.7%) | $805.09 (-0.3%) | $810.35 (-0.9%) | $812.18 (-1.1%) | $818.07 (-1.8%) | $818.44 (-1.9%) | -1.05% | -1.15% | HOLD |
|
|
Syscore MFG | $687.30 | $688.71 (-0.2%) | $691.06 (-0.5%) | $697.39 (-1.4%) | $699.42 (-1.7%) | $697.55 (-1.5%) | $696.39 (-1.3%) | $692.87 (-0.8%) | -1.07% | -1.17% | HOLD |
|
|
TC Music Industries | $229.79 | $230.90 (-0.5%) | $231.69 (-0.8%) | $231.15 (-0.6%) | $233.42 (-1.6%) | $233.38 (-1.5%) | $233.65 (-1.7%) | $232.54 (-1.2%) | -1.12% | -1.22% | HOLD |
|
|
Insured On Us | $178.71 | $178.33 (+0.2%) | $179.99 (-0.7%) | $181.22 (-1.4%) | $181.41 (-1.5%) | $181.89 (-1.7%) | $181.50 (-1.5%) | $181.55 (-1.6%) | -1.17% | -1.27% | HOLD |
|
|
TC Media Productions | $518.57 | $520.26 (-0.3%) | $523.57 (-1%) | $526.56 (-1.5%) | $526.69 (-1.5%) | $526.73 (-1.5%) | $524.93 (-1.2%) | $525.05 (-1.2%) | -1.19% | -1.29% | BUY |
Torn Profit Checker is free, but donations help improve it! 💪
P.S. This annoying box goes away if you donate! 😉
Donate