| Symbol | Name | Current Price | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Avg Change | After Sell Fee | Suggest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Insured On Us | $182.46 | $182.42 (+0%) | $182.23 (+0.1%) | $179.97 (+1.4%) | $179.50 (+1.6%) | $179.49 (+1.7%) | $179.40 (+1.7%) | $178.81 (+2%) | +1.23% | +1.13% | SELL |
|
|
Legal Authorities Group | $464.95 | $463.70 (+0.3%) | $462.85 (+0.5%) | $460.08 (+1.1%) | $459.83 (+1.1%) | $458.86 (+1.3%) | $456.85 (+1.8%) | $454.45 (+2.3%) | +1.19% | +1.09% | HOLD |
|
|
PointLess | $77.12 | $77.42 (-0.4%) | $76.94 (+0.2%) | $76.35 (+1%) | $75.58 (+2%) | $76.07 (+1.4%) | $76.02 (+1.4%) | $76.26 (+1.1%) | +0.98% | +0.88% | HOLD |
|
|
Symbiotic Ltd. | $712.48 | $710.73 (+0.2%) | $710.41 (+0.3%) | $709.56 (+0.4%) | $709.54 (+0.4%) | $707.57 (+0.7%) | $704.49 (+1.1%) | $707.22 (+0.7%) | +0.56% | +0.46% | HOLD |
|
|
Mc Smoogle Corp | $790.55 | $788.45 (+0.3%) | $790.08 (+0.1%) | $787.81 (+0.3%) | $787.42 (+0.4%) | $784.91 (+0.7%) | $779.08 (+1.5%) | $786.91 (+0.5%) | +0.53% | +0.43% | HOLD |
|
|
Torn & Shanghai Banking | $1,153.46 | $1,154.64 (-0.1%) | $1,155.30 (-0.2%) | $1,144.58 (+0.8%) | $1,143.23 (+0.9%) | $1,142.40 (+1%) | $1,147.84 (+0.5%) | $1,144.86 (+0.8%) | +0.52% | +0.42% | HOLD |
|
|
Evil Ducks Candy Corp | $629.00 | $627.64 (+0.2%) | $626.27 (+0.4%) | $625.29 (+0.6%) | $625.33 (+0.6%) | $625.71 (+0.5%) | $627.53 (+0.2%) | $629.34 (-0.1%) | +0.36% | +0.26% | HOLD |
|
|
Torn City Properties | $513.95 | $513.78 (+0%) | $513.44 (+0.1%) | $512.34 (+0.3%) | $510.61 (+0.7%) | $509.20 (+0.9%) | $513.06 (+0.2%) | $512.97 (+0.2%) | +0.34% | +0.24% | HOLD |
|
|
Feathery Hotels Group | $843.29 | $839.67 (+0.4%) | $843.27 (+0%) | $848.05 (-0.6%) | $843.00 (+0%) | $839.64 (+0.4%) | $837.38 (+0.7%) | $834.82 (+1%) | +0.29% | +0.19% | HOLD |
|
|
Torn City Clothing | $510.84 | $510.94 (-0%) | $509.84 (+0.2%) | $510.95 (-0%) | $508.91 (+0.4%) | $506.80 (+0.8%) | $510.92 (-0%) | $508.43 (+0.5%) | +0.26% | +0.16% | HOLD |
|
|
International School TC | $528.03 | $527.97 (+0%) | $528.82 (-0.1%) | $526.44 (+0.3%) | $527.67 (+0.1%) | $526.95 (+0.2%) | $524.80 (+0.6%) | $524.63 (+0.6%) | +0.24% | +0.14% | HOLD |
|
|
Torn City Investments | $1,204.19 | $1,200.31 (+0.3%) | $1,197.47 (+0.6%) | $1,196.82 (+0.6%) | $1,204.62 (-0%) | $1,210.10 (-0.5%) | $1,203.50 (+0.1%) | $1,201.94 (+0.2%) | +0.17% | +0.07% | HOLD |
|
|
West Side University | $104.67 | $104.58 (+0.1%) | $104.75 (-0.1%) | $104.30 (+0.4%) | $104.35 (+0.3%) | $104.53 (+0.1%) | $104.74 (-0.1%) | $104.25 (+0.4%) | +0.16% | +0.06% | HOLD |
|
|
Lucky Shot Casino | $563.73 | $562.21 (+0.3%) | $567.14 (-0.6%) | $563.09 (+0.1%) | $562.28 (+0.3%) | $562.11 (+0.3%) | $561.35 (+0.4%) | $562.93 (+0.1%) | +0.13% | +0.03% | HOLD |
|
|
Big Al's Gun Shop | $489.04 | $489.96 (-0.2%) | $491.54 (-0.5%) | $489.15 (-0%) | $490.01 (-0.2%) | $487.00 (+0.4%) | $487.04 (+0.4%) | $486.02 (+0.6%) | +0.08% | -0.02% | HOLD |
|
|
Yazoo | $52.34 | $51.94 (+0.8%) | $51.75 (+1.1%) | $52.24 (+0.2%) | $52.20 (+0.3%) | $52.32 (+0%) | $52.74 (-0.8%) | $52.94 (-1.1%) | +0.07% | -0.03% | HOLD |
|
|
Herbal Releaf Co. | $388.55 | $387.42 (+0.3%) | $387.93 (+0.2%) | $389.38 (-0.2%) | $388.77 (-0.1%) | $387.59 (+0.2%) | $388.12 (+0.1%) | $390.10 (-0.4%) | +0.02% | -0.08% | HOLD |
|
|
Torn City Motors | $297.17 | $296.86 (+0.1%) | $295.82 (+0.5%) | $295.98 (+0.4%) | $297.39 (-0.1%) | $297.64 (-0.2%) | $297.01 (+0.1%) | $299.25 (-0.7%) | +0.01% | -0.09% | HOLD |
|
|
The Torn City Times | $320.90 | $320.15 (+0.2%) | $319.42 (+0.5%) | $319.16 (+0.5%) | $321.72 (-0.3%) | $322.17 (-0.4%) | $322.96 (-0.6%) | $322.98 (-0.6%) | -0.1% | -0.2% | HOLD |
|
|
Torn City Health Service | $390.07 | $389.40 (+0.2%) | $391.94 (-0.5%) | $390.06 (+0%) | $390.21 (-0%) | $391.22 (-0.3%) | $389.21 (+0.2%) | $391.22 (-0.3%) | -0.1% | -0.2% | HOLD |
|
|
Home Retail Group | $270.06 | $268.90 (+0.4%) | $270.19 (-0%) | $270.96 (-0.3%) | $270.62 (-0.2%) | $271.08 (-0.4%) | $270.76 (-0.3%) | $270.01 (+0%) | -0.11% | -0.21% | HOLD |
|
|
Tell Group Plc | $143.27 | $143.26 (+0%) | $143.13 (+0.1%) | $143.18 (+0.1%) | $143.64 (-0.3%) | $143.75 (-0.3%) | $143.84 (-0.4%) | $143.74 (-0.3%) | -0.16% | -0.26% | HOLD |
|
|
Grain | $301.52 | $301.91 (-0.1%) | $302.50 (-0.3%) | $301.83 (-0.1%) | $300.40 (+0.4%) | $302.99 (-0.5%) | $303.15 (-0.5%) | $303.87 (-0.8%) | -0.28% | -0.38% | HOLD |
|
|
Crude & Co | $895.22 | $897.96 (-0.3%) | $901.17 (-0.7%) | $901.14 (-0.7%) | $903.30 (-0.9%) | $900.17 (-0.5%) | $892.89 (+0.3%) | $890.59 (+0.5%) | -0.33% | -0.43% | HOLD |
|
|
Lo Squalo Waste | $107.89 | $108.35 (-0.4%) | $108.09 (-0.2%) | $107.86 (+0%) | $108.46 (-0.5%) | $108.08 (-0.2%) | $108.34 (-0.4%) | $108.89 (-0.9%) | -0.37% | -0.47% | HOLD |
|
|
Empty Lunchbox Traders | $317.63 | $317.58 (+0%) | $316.79 (+0.3%) | $318.10 (-0.1%) | $318.71 (-0.3%) | $318.12 (-0.2%) | $321.67 (-1.3%) | $321.81 (-1.3%) | -0.42% | -0.52% | HOLD |
|
|
Eaglewood Mercenary | $277.35 | $278.38 (-0.4%) | $278.26 (-0.3%) | $278.52 (-0.4%) | $278.26 (-0.3%) | $278.17 (-0.3%) | $279.33 (-0.7%) | $280.10 (-1%) | -0.49% | -0.59% | HOLD |
|
|
TC Music Industries | $222.02 | $222.84 (-0.4%) | $222.44 (-0.2%) | $223.41 (-0.6%) | $222.85 (-0.4%) | $222.83 (-0.4%) | $223.69 (-0.7%) | $223.94 (-0.9%) | -0.5% | -0.6% | HOLD |
|
|
Syscore MFG | $675.64 | $679.65 (-0.6%) | $677.55 (-0.3%) | $678.53 (-0.4%) | $680.78 (-0.8%) | $680.47 (-0.7%) | $675.64 (+0%) | $681.90 (-0.9%) | -0.53% | -0.63% | HOLD |
|
|
Messaging Inc. | $278.81 | $278.78 (+0%) | $280.98 (-0.8%) | $281.67 (-1%) | $281.93 (-1.1%) | $280.24 (-0.5%) | $279.45 (-0.2%) | $280.26 (-0.5%) | -0.59% | -0.69% | HOLD |
|
|
Munster Beverage Corp. | $563.27 | $566.11 (-0.5%) | $566.29 (-0.5%) | $565.77 (-0.4%) | $566.68 (-0.6%) | $566.57 (-0.6%) | $568.37 (-0.9%) | $567.41 (-0.7%) | -0.61% | -0.71% | HOLD |
|
|
Wind Lines Travel | $768.74 | $771.79 (-0.4%) | $774.53 (-0.7%) | $769.25 (-0.1%) | $771.93 (-0.4%) | $772.10 (-0.4%) | $775.56 (-0.9%) | $781.42 (-1.6%) | -0.65% | -0.75% | HOLD |
|
|
Performance Ribaldry | $600.67 | $599.56 (+0.2%) | $606.12 (-0.9%) | $605.43 (-0.8%) | $608.28 (-1.3%) | $606.12 (-0.9%) | $605.86 (-0.9%) | $605.07 (-0.7%) | -0.75% | -0.85% | HOLD |
|
|
Alcoholics Synonymous | $351.17 | $355.52 (-1.2%) | $354.55 (-1%) | $354.40 (-0.9%) | $353.19 (-0.6%) | $352.31 (-0.3%) | $352.12 (-0.3%) | $354.92 (-1.1%) | -0.76% | -0.86% | HOLD |
|
|
I Industries Ltd. | $127.18 | $127.58 (-0.3%) | $127.94 (-0.6%) | $128.32 (-0.9%) | $128.09 (-0.7%) | $128.40 (-1%) | $128.69 (-1.2%) | $128.95 (-1.4%) | -0.86% | -0.96% | BUY |
Torn Profit Checker is free, but donations help improve it! 💪
P.S. This annoying box goes away if you donate! 😉
Donate